Strange Sight...
...but true.
Caught some of last night's game as I flipped back and forth between it and the Illinois-Wisconsin game, which might have been the most exciting game the Illini played all year. They throttled Gonzaga, pounded Wake Forest and choked Cincinnatti, but almost lost to the Bucky Badgers. Go figure.
Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 |
Cleveland | 24 | 16 | .600 | -- | 14-4 | 10-12 | 2-4 | 14-9 | Lost 1 | 6-4 |
Detroit | 23 | 18 | .561 | 1.5 | 13-7 | 10-11 | 3-6 | 15-11 | Lost 4 | 6-4 |
Chicago | 21 | 19 | .525 | 3.0 | 14-9 | 7-10 | 5-4 | 12-10 | Won 4 | 9-1 |
Indiana | 20 | 19 | .513 | 3.5 | 10-8 | 10-11 | 4-4 | 14-9 | Lost 1 | 4-6 |
Milwaukee | 15 | 24 | .385 | 8.5 | 10-8 | 5-16 | 6-2 | 12-12 | Won 2 | 5-5 |
...but true.
Caught some of last night's game as I flipped back and forth between it and the Illinois-Wisconsin game, which might have been the most exciting game the Illini played all year. They throttled Gonzaga, pounded Wake Forest and choked Cincinnatti, but almost lost to the Bucky Badgers. Go figure.
<< Home